Résultats

Table des matières

1. Erreurs : [Modifier]

Model Test Train Time (s)
maxime_mathis.joblib 0.975397 1 5.66429
UwU_Ant-hropologue_Mic-roscope.joblib0.97254 1 90.7714
ROGER_HIS_V2.joblib 0.972 0.99981 52.0994
mathilde_candice.joblib 0.970667 0.993619 9.21027
selma_dylan.joblib 0.97054 0.995714 48.0485
clement_auclair_v2.joblib 0.970286 0.98781 4.15141
ManuVirgil.joblib 0.97019 0.999905 73.7855
Thomas_Arthur_3.joblib 0.97019 0.999905 73.608
deli.joblib 0.97019 1 73.5651
JulesetRaphv3.joblib 0.970127 1 73.6003
Ryann Quentin modèle.joblib 0.969841 0.999048 73.4843
NOITON.joblib 0.969778 0.999524 74.0024
JH_HP_svc.joblib 0.969651 0.998476 73.2872
Bafous, Robininho.joblib 0.966984 0.992476 62.8568
Neil_Quentin.joblib 0.966571 0.989048 58.2568
test_modele_LANDREAU_KERFANT.joblib 0.966571 0.991143 62.9753
FORTIN_DANIEL.joblib 0.963365 0.984 52.97
loic_ethanv3.joblib 0.961556 0.982762 51.0562
Tim Dhien Svc.joblib 0.961365 0.977238 46.4534
SVC_al.joblib 0.961333 0.977143 48.5722
SVC_Paul.joblib 0.960889 0.975905 45.8237
SVC_iris_dernier.joblib 0.960063 0.979429 64.5554
svc.joblib 0.959111 0.976952 46.358
SVC_am.joblib 0.958794 0.977238 46.2332
svm_ge.joblib 0.953206 0.965714 47.3632
SVC_Louis_Romann.joblib 0.953016 0.998952 57.0258
Natan_Jade_foret.joblib 0.950603 1 0.713561
svm_lea2.joblib 0.95019 0.962286 27.1262
tbavoux_vf.joblib 0.94946 0.999429 0.587108
reda_hamza_rayen.joblib 0.947714 0.988476 0.704658
Anastasia_Amélie.joblib 0.947333 0.959143 21.0741
luiza_SVM.joblib 0.946952 0.978286 34.6822
modele_remi_alexandre.joblib 0.946222 0.978286 1.3533
mornour2.joblib 0.943397 0.950857 24.6797
K_ppv.joblib 0.932857 0.950762 9.43288
bilal_esteban.joblib 0.922571 0.99181 0.208301
Jules_Raph_MLP_3.joblib 0.889206 0.976857 0.203631
SVC2PaulL.joblib 0.09946030.0994286 18.9834
SVC_Ambroise_Camille.joblib 0 0 0
svc_modele_yann_nathanV5.joblib 0 0 0
Victor,svc.joblib 0 0 0

Erreurs : [Modifier]

  • Victor,svc.joblib : This SVC instance is not fitted yet. Call 'fit' with appropriate arguments before using this estimator. 
  • svc_modele_yann_nathanV5.joblib : X has 784 features, but SVC is expecting 44 features as input. 
  • SVC_Ambroise_Camille.joblib : BaseSVC.predict() missing 1 required positional argument: 'X'